Last Name First Name Hcp Previous Scores #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16
ACKERMAN BRANDON 18.00 0 55* 52* 54* 53* 53* 57* 54* 58 51* 59 57          
ACKERMAN KALEB 13.25 0 50 52 48* 45* 53 50 51 47* 48* 49* 49* 49* 48* 55 51 57
ADAIR COLE 8.18 0 47 40* 47 44* 42* 45* 43* 41* 59 48 43* 48 49 44* 47 45
ANDERSON JOHN 5.32 0 41* 44 38* 40* 42* 39* 43 45 47 44 42* 43 42 39* 43 38*
ANDREWS TONY 2.49 0 39* 40 36* 38* 36* 41 39* 42 40 36* 39 42 38* 43 41 34*
ARCHER JIM 18.00 0 60* 52* 53* 58*                        
BAGLEY JORDAN 7.30 0 46 43* 50 51 44* 38* 48 41* 47 50 46 41* 42* 46 42* 44*
BARNES SHANNON 10.42 1 45* 44* 42* 51 49 48* 42* 54 55 53 53 49 52 44* 47* 48*
BAUER MANNY 18.00 0 55* 56* 56* 56* 59* 54* 60 55* 54* 60 61 60        
BAXTER KYLE 15.60 0 54 51* 56 51* 55 53 52 52 50* 52* 49* 54 48* 56 50* 51*
BEALS JOHN 5.82 0 39* 42* 43 41* 42 46 39* 39* 41* 44 40* 42* 44 45 44 46
BEALS JOHN (G) 6.31 0 42* 38* 40* 42* 45* 38* 39* 43*                
BLAKER JOE 6.81 1 44 40* 44 43 41* 42* 43* 46 45 42* 43* 44 52 41* 39* 43
BLAKER JOE (G) 4.70 0 39* 37* 40* 41*                        
BOORN BILL 14.23 1 49* 49* 52 49* 52 51* 45* 53 48* 52 51 51* 51 57 49* 58
BRAUN DARIAN 11.04 0 44* 49 44* 50 46* 49 44* 46* 47* 48 47* 49 48 51 47 47*
BRELSFORD BRODIE 12.27 0 46* 49* 50 55 51 47* 46* 49 51 55 50 47* 48* 53 44* 48*
BRELSFORD CRAIG 6.69 1 39* 50 43* 59 40* 46 45 45 48 43* 47 45* 39* 40* 47 41*
BRELSFORD MIKE 14.48 0 55 51* 52* 53 56 52 57 52 48* 50* 56 50* 54 49* 48* 45*
BROSNAHAN JACK 4.70 0 38* 52 39* 41* 42* 43 44 40* 37* 40* 37*          
BULLOCK CRAIG 18.00 1 55* 60 57* 57* 59 57 61 59 58 57* 57* 57* 56* 56* 58 58
BURRELL TONY 13.75 0 48* 47* 55 49* 49* 50* 50 56 52 49* 47* 48*        
CARSTARPHEN KALEB 13.28 0 51 48* 52 48* 48* 47* 46* 52 48* 53 51* 51 47*      
CAVANAUGH (G) DIRK 14.00 1 50* 53 47* 49* 48* 51* 53 47* 51 52 47* 51 51 50* 53 53
CAVANAUGH DIRK 13.38 0 50* 56 55 51 55 51* 55 48* 53 49* 53 49* 52 40* 49* 48*
CAVANAUGH MATTHEW 10.15 0 48 51 47 48 45* 44* 43* 48 48 46* 42* 45* 50 49 46* 47*
CHAPMAN JUSTIN 0.11 0 37 37 34* 37 40 36* 37* 34* 33* 34* 38 35* 34* 39 38 38
CONE DICK 15.47 0 46* 51* 57 55 53* 56 50* 51* 53 50* 50* 53 56 58 53 50*
COUCHMAN RANDY 9.43 1 43* 47* 50 42* 49 46* 44* 51 49 52 44* 47 44* 47 42* 48
CREGEEN ZACH 10.04 0 50 49 48 48 46* 47* 47* 46* 49 47* 53 52 40* 43* 48 41*
DARDANES CHRIS 15.85 0 54 50* 50* 48* 55 54 47* 56 51* 53* 57 60 54* 57 56 51*
DARR LEM 8.18 0 44* 46 41* 47 48 41* 45* 44* 39* 49 48 44* 44* 46 50 47
DARR TANNER 16.57 0 49* 43* 56 47* 53* 56* 53* 56* 53*              
DIAZ EDDIE 18.00 0 58* 57* 59* 61 62 61 58* 57* 57* 60* 60*          
DRAHOS BRAD 18.00 0 60* 60* 60* 59* 53* 54* 57* 62 56* 61            
EASTER (G) SCOTT 4.83 0 46 42 41* 39* 41* 39* 40* 39* 44 39* 45 43 42 37*    
EASTER SCOTT 4.95 0 39* 39* 40* 39* 44 42 43 43 46 44 46 40* 41* 37* 41* 41
EASTER ZACK 6.19 0 38* 42* 46 42* 45 42* 40* 47 44 41* 44 49 44* 45 37* 47
EATON JIM 6.80 2 42* 43 41* 46 42* 45 44 46 45 45 48 42* 42* 41* 40* 41*
ERICKSON JOHN 15.09 0 46* 54 50* 53 52* 54 53 59 49* 50* 51* 51* 55 54 49* 57
FAGEN CLIFF 15.35 0 52 54 55 55 55 48* 49* 52* 49* 52 50* 53 51* 50* 54 51*
FELTZ LUKE 18.00 0 57* 57* 62 62 59* 56* 56* 61* 61* 65 62 61 57*      
FESSLER RICHARD 13.24 1 49* 42* 51 52 50* 47* 57 50* 54 52 53 54 51 49* 50* 46*
GILROY BOB 2.96 2 39* 42 43 38* 41 41 37* 37* 40 44 39 41 38* 37* 35* 39*
GILROY KOLBY 4.09 0 40 39* 40 38* 37* 39* 39* 40* 38* 44 39* 41 40 42 45 44
GRIES TOM 7.44 0 45 43* 45 45 51 44 39* 43* 46 43* 43* 50 39* 43* 45 43*
GROTHE MIKE 15.84 1 51* 49* 50* 51* 48* 56 51* 53 56 52* 56 56 55 56 61 52*
GUNDERSON JOHN 6.80 1 43 41* 48 41* 42* 48 42* 42* 43 47 47 40* 41* 43 45 42*
HAALAND DEAN 7.55 0 49 49 41* 47 50 38* 42* 43* 45 42* 48 47 42* 45* 44* 47
HALLING BRENT 13.01 0 45* 56 50 52 50 52 55 48* 48* 51 50 50* 44* 49* 49* 48*
HALLING MATT 18.00 0 54* 57 52* 53* 51* 54* 56* 55* 57 59 56 53*        
HANSEN LINDY 4.22 1 37* 41 45 40* 43 45 42 39* 39* 39* 39* 40 41 40* 41 37*
HARDY MATT 2.73 0 42 37* 35* 44 39* 41 37* 44 38* 41 47 42 43 36* 36* 40*
HECK CADEN 8.42 0 49 53 46* 45* 49 39* 44* 49 51 52 38* 42* 44* 46*    
HILL LARRY 6.81 1 48 42* 42* 40* 41* 40* 44 43 42* 42* 49 49 46 42 45 42*
HOGER LOU 14.70 0 51* 53* 44*                          
HOLCK TOM 15.24 0 50* 54 59 47* 51* 51* 52 51 51* 56 55 51* 51 54 48* 50*
HOSKINSON DAR 6.07 2 46 44 43 42* 43* 45 44 43 42* 49 36* 41* 44 39* 40* 42*
HOVEY TYLER 5.46 0 39* 39* 43* 41* 40* 40* 38*                  
HUGHES SCOTT 8.55 0 41* 49 44* 47 46 42* 49 47 43* 48 47 47 44* 45* 40* 46*
HUNTINGTON TYLER 4.22 0 45 39* 45 40* 45 44 40* 40 42 41 40* 38* 42 38* 37* 38*
HUTZELL TOM 12.26 1 48* 47* 54 42* 50 49* 49* 49* 52 43* 53 49 48* 51 54 57
IBEN COREY 10.15 0 43* 43* 46* 49 45* 46 48 48 50 48 47 46* 44* 45* 46 46*
IBEN DAVE 9.02 1 41* 48 41* 45* 45* 49 46 46 46 43* 46 46* 50 48 43* 45*
IBEN SEAN 6.44 0 45 45 45 43* 39* 38* 43* 40* 44 41* 46 42* 44 47 48 42*
JACOBSON WILLIAM 18.00 0 53* 58* 52*                          
JAMISON JON 9.54 0 48 44* 42* 46 47 47 47 52 45* 45 47 45* 44* 44* 44* 45*
JAMISON JON (G) 4.46 1 39* 45 39* 39* 42 39* 45 42 43 38* 39* 42 48 41* 38* 45
JAMISON KIRK 7.83 0 46 47 43* 49 44* 44* 46 52 37* 40* 45 51 43* 44* 44* 51
JANS CALEB 15.71 0 50* 51* 52* 53 49* 54 51* 47* 50* 53* 55          
JENKINS MARC 16.57 0 52* 54 56 54 53 51* 50* 52* 54 52* 52* 55 50* 52 56 51*
JENKINS MARC (G) 14.75 0 56 51* 49* 47* 51* 48* 51* 48* 50* 53 57 55 52      
JONES RICH 12.14 1 47* 48* 47* 50 52 48* 47* 51 45* 49 45* 47* 54 48 48 50
KIEFER EVAN 4.22 0 39* 40* 37* 41 41 39* 42 42 43 40* 42 42 38* 43 38* 39*
KINGSLEY JAMES 1.47 0 38* 37* 33* 34* 39 41 39 39 36* 43 40 37* 39 35* 38* 42
LAGE JERRY 13.85 1 53 50 54 56 52 49* 45* 47* 49* 49* 50* 50* 51 49* 55 53
LANDGREBE TRAVIS 11.78 0 51 52 48* 47* 46* 44* 55 51 49 49* 49 51 48* 54 43* 46*
LAUER BRANDEN 11.90 19 48* 48* 48* 48 52 47* 42* 49 51 50 45* 47* 50 49 51 47*
LENZ AL 4.83 1 43* 43* 38* 47 38* 48 45 51 48 45 38* 36* 45 37* 46 42*
LICKTEIG MIKE 10.52 2 47* 46* 49 43* 48 47* 48 48 41* 51 46* 50 50 48 45* 46*
LITTLE DAVID 6.33 0 34* 46 48 43* 45 40* 39* 46 44 43* 46 43 42* 43 43* 43*
LITTLE JOHN 4.22 0 33* 40* 42 45 50 47 40* 39* 48 46 43 38* 39* 41* 40* 45
LUCHT WESTON 3.98 0 43 42 42 37* 47 40* 40* 40 39* 38* 39* 39* 41 41 36* 40
LUTMER JIM 4.59 0 39* 41* 40* 42 38* 43 41 44 44 41 39* 41 42 38* 38* 40*
MAYLUM TJ 11.04 0 50 51 55 43* 45* 54 48* 43* 49 47* 49 49 52 44* 48* 47*
MCCANN TOM 4.70 0 41* 35* 37* 44*                        
MCCARTY MARK 17.43 0 58 54* 62 58 57 56 60 58 49* 53* 53* 53* 55 51* 52* 52*
MCCAULLEY RANDY 3.72 1 40* 39* 40* 41 40 35* 38* 41 42 40 40 43 37* 39* 43 38*
MCCAULLEY RANDY (G) 1.75 2 40 38 36* 36* 39 39 37 36* 36* 37* 36* 42 37* 36* 40 39
MCCAULLEY SHANE 2.22 0 38* 39* 39 35* 41 40 35* 38* 33* 42 39* 37* 40      
MCCLINTOCK GENE 13.14 1 47* 47* 50 48* 49* 49* 50 56 49 49 48* 48* 50 51 46* 52
MCCLOUD CHUCK 11.28 1 46* 53 46* 48 47* 44* 47* 49 52 54 49 44* 50 46* 47* 49
MCDEVITT MATT 14.86 0 53 50* 48* 50* 53 52 50* 57 48* 53 50* 52 51 51* 49* 58
MCGEE JOHN 11.51 0 47* 46* 46* 50 45* 47* 50 49 47* 49 45* 51 46* 51 52 51
MCKEE JASON 18.00 0 49* 54* 51* 57* 56* 58 57 58 60 57 57 55* 56* 57* 58 58
MCKNIGHT NICK 13.25 2 50 50* 44* 50* 51 47* 48* 51 53 53 45* 50* 50 57 49* 52
MCNAMARA JOHN 11.03 0 45* 49 45* 48* 42* 48* 51 55 47* 50 48 51 46* 48 44* 49
MCNAMARA JOHN (G) 11.38 0 48* 49* 41*                          
MCPHERSON STEVE 8.04 2 44* 42* 42* 46 43* 46 49 50 46 41* 45* 41* 49 43* 51 47
MEINECKE DENNY 10.39 2 50 46* 45* 45* 45* 46* 47 44* 49 45* 52 51 52 44* 48 52
MENZ DOUG 9.65 1 44* 46 43* 45* 51 47 49 45* 46* 48 46 45* 47 43* 46 43*
MERTZ TOM 10.40 0 44* 47* 53 50 39* 45* 49 50 45* 49* 50 52 51 50 47* 44*
MERTZ TOM (G) 11.28 0 48 46* 44* 51 48 47* 46* 47* 53 49 47* 44* 50 46* 50 47
MILLER DEAN 13.86 2 55 54 47* 46* 50* 53 53 49* 47* 53 52 49* 52 52* 48* 53
MILLER ERIC 2.72 0 38* 37* 38* 40 40 42 38* 39* 41 41 40 38* 40 41 35* 35*
MILLER SCOTT 7.70 0 40* 46 47 43* 45 42* 40* 48 49 43* 43* 45 46 51 43* 44*
MINER DAN 7.18 1 43* 43 41* 42* 50 49 44 42* 43 40* 43 42* 42* 43 43 42*
MINER JEFF 2.73 1 37* 40 40 42 39* 41 38* 39* 39 36* 39 36* 41 40 37* 36*
MOORE DELBERT 14.34 1 47* 49* 55 51* 55 49* 43* 55 55 54 49* 52* 54 52* 57 54
MUELLER BILL 6.68 0 44 42* 43 46 41* 40* 43* 46 41* 46 41* 42* 45 45 45 40*
MUIR BOBBY 16.59 0 52* 53* 48* 53* 51* 51* 54 57 51* 53 54 57 57 58 51* 54
NEVITT ROB 14.72 0 49* 49* 53 55 49* 51 57 53 53 50* 56 51* 50* 46* 52 51*
NEVITT TOM 18.00 0 60* 57* 61* 62* 61* 62 63 60* 64 61* 63 60*        
NIEBUHR BUTCH 9.05 0 51 44* 43* 43* 44* 45* 42* 48 48 46 46 46 46 43* 45* 46
NIELSEN CONNOR 6.17 0 47 42* 41* 45 41* 44 43 44 42* 40* 46 41* 43 42* 43 37*
NIELSEN TERRY 6.19 0 46 47 42* 43 48 42 44 41* 42* 40* 41* 42* 38* 40* 43 45
NIELSEN TERRY (G) 3.46 0 38*                              
NORMAN MATT 14.98 1 49* 48* 51* 51* 49* 51* 53 46* 52* 56 56 58 59      
OLSEN KEVIN 7.67 0 43* 50 41* 41* 44 42* 42* 43* 45 48 43* 46 45 46 43* 45
OLSEN KODY 8.19 0 40* 47 47 42* 47 45 48 47 49 44* 41* 44* 46 43* 44* 44*
OLSEN RILEY 8.18 0 50 42* 43* 45 44* 48 46 40* 47 41* 45* 53 46 47 43* 44*
ONNEN CODY 15.33 0 52* 55 51* 54 47* 60 52* 49* 57 56 52* 56 56 56 48* 49*
PAINTER CHUCK 11.29 1 43* 50 47* 48* 49 49 46* 49 43* 51 50 50 44* 49 48* 48*
PALTZ KEVIN 18.00 0 65* 59* 60* 57* 65* 64* 65* 65*                
PAULSON WILL 12.78 0 48* 54 53 48* 53 48* 55 48* 48* 57 49* 43* 54 55 47* 49
PENNINGTON DENNY 9.91 1 47 47 45* 47 46* 44* 46 44* 49 45* 47 46 46 43* 44* 45*
PETERS STEVE 10.79 2 52 53 48* 43* 50 46* 51 44* 42* 49 46* 47* 47* 51 49 48
PIERCE SCOTT 5.58 0 40* 41* 43 36* 41* 44 48 47 50 42* 43* 43 36* 42* 44  
RATHJE KENDALL 3.85 1 36* 38* 43 39* 40 41 40* 42 38* 40* 43 38* 38* 41 40 40
RATHJE LUKE 6.56 2 42* 46 44 45 41* 42* 44 43* 44 42* 41* 39* 45 39* 46 44
RATHJE RYAN 7.30 0 40* 42* 42* 44 41* 43* 42* 44 51 46 48 46 50 42* 46 43*
REIMERS ALEX 16.69 0 54 49* 54* 57 51* 57 55 47* 54 52* 54 56 52* 54* 52* 57
REIS JIM 11.41 0 44* 44* 46* 46* 48* 52 56 47* 46* 47* 52 50 53 48 51 52
RHOADES PAT 10.77 2 51 50 48 52 44* 51 47* 47* 45* 48 48 44* 45* 46* 47 45*
RIDNOUR CODY 3.98 0 39* 45 39* 41 39* 39* 39* 36* 38* 44 43 39* 41 42 42 42
ROUSH DAVE 11.88 0 47* 50 45* 49 46* 49* 45* 46* 56 46* 49 51 48* 49 49 51
SASS MATT 14.61 0 49* 52 50* 50* 57 58 58 55 50* 48* 49* 47* 51* 58 56 54
SCHEIB JOE 10.79 0 48 49 43* 43* 51 51 47* 47* 47* 47* 51 49 49 46* 48 43*
SCHEIDEL SCOTT 8.52 2 46* 49 40* 41* 51 46* 41* 49 47 59 45* 50 45* 51 46 41*
SCHERLE NICK 16.71 1 49* 50* 51* 54* 53* 53* 50* 51* 57 60            
SEELEY SCOTT 3.23 0 39* 37* 43 42 41 40* 43 36* 37* 41 41 41 39* 42 36* 38*
SEELEY SCOTT (G) 2.73 0 38* 42 40 39* 45 47 38* 43 38* 41 35* 35* 36* 39* 40 40
SHEFFER ADAM 13.62 0 47* 46* 50* 51 50* 44* 51 52 49* 53 50* 51 54 56 50* 55
SHEFFER DAVID 16.81 0 54* 57 54 52* 46* 52* 55 55 57 55 52* 54* 52* 55 50* 58
SHELLY JOE 16.81 1 53* 54 49* 53* 52* 51* 57 52* 50* 52* 56 56 60 53 55 53
SNOWGREN BRAD 4.22 0 40 43 41 43 41 40* 39* 38* 39* 38* 38* 40 40* 40 40 38*
SNOWGREN DENNY (G) 10.02 1 42* 46* 48 46* 50 49 46* 47 42* 51 49 47* 49 49 43* 45*
SORBER CHAD 17.32 0 50* 54 53* 56 55 56 51* 51* 53* 57 53* 57 56 54 53* 52*
SORBER CHAD (G) 14.84 0 50* 52* 52* 46* 44* 53*                    
SPLENDORE DANNY 5.20 0 40* 43 39* 38* 41* 44 45 41* 39* 42* 45 43 38* 43 45 49
STAMMER AARON 5.69 0 42 41* 43 47 41* 48 40* 42 41* 41* 45 44 42 39* 40* 39*
STAMMER ALEX 8.66 0 47 43* 48 42* 43* 40* 45* 46 45* 52 46 46 45* 49 50 43*
STAMMER JUSTIN 17.65 0 45* 57* 55*                          
STAMMER STEVE 7.18 1 47 47 43* 41* 44 43* 41* 43* 47 44 44 42* 48 41* 48 40*
STETZEL DOUG 8.05 2 45 42* 45 49 43* 41* 43* 48 44* 44* 48 43* 41* 47 49 48
STETZEL WIL 9.91 2 49 45* 48 45* 46* 43* 46* 44* 47 48 47 43* 46 44* 46 47
STOUT ANDY 18.00 1 59* 60* 66 60* 63 60* 62 62 62 63 60* 61* 70 60* 60* 63
STRACKE DON 3.58 1 39* 38* 43 38* 39 40 39* 40 41 41 37* 40 37* 38* 41 39*
STRACKE DON (G) 2.22 1 41 39 39 36* 39 38* 40 37* 38* 39 38* 38 39 34* 37* 36*
STURM AARON 8.68 0 44* 46 43* 44* 43* 45 47 45* 42* 44* 45 45 45 41* 45 45
STURM ALEX 7.16 2 41* 46 44 45 41* 43* 41* 42* 43 41* 46 44 42* 43* 43 46
STURM VINCE 3.47 2 39* 37* 43 39* 38* 42 37* 43 41 40* 38* 42 43 41 42 36*
STURM VINCE (G) 5.67 0 38* 41* 41* 41*                        
TOWERS JOE 18.00 0 58* 58* 60* 59* 60* 65* 61* 63*                
TOWERS MICK 14.37 0 48* 51* 47* 50* 52 49* 50* 53 53 52 57 55 50* 47* 53 53
TUNINK LD 4.57 1 37* 38* 40* 42 40* 38* 38* 42 41 41* 44 44 41 42 41 41*
TURNER COLE 9.31 0 45* 44* 49 46 44* 50 44* 44* 50 44* 49 49 44* 47 42* 46
TURNER DAN 8.93 0 44* 46 44* 46 49 41* 45 44* 47 47 43* 45* 43* 44* 51 47
TURNER GREG 6.81 0 46 43* 38* 39* 44* 45* 39* 42* 46 47 41* 46        
VALLINE STEVE 2.45 1 37* 37* 37* 34* 39 39 38* 40 41 37* 44 38* 42 40 38*  
VANKIRK JACKSON 10.26 0 45* 47 46* 46* 46* 54 46* 41* 44* 45*            
VOLZ TREVOR 8.17 0 40* 44* 45* 45* 49 42* 42* 50 51 41* 50 45 52 43* 51 49
WAHLERT CURT 8.04 0 42* 48 41* 46 43* 40* 45 45* 43* 46 45 50 45 42* 47 45*
WALTON TIM 16.71 0 52* 50* 53* 52* 51* 55 56 56 54 48* 54 54* 51* 58 54 55
WATERS BRENT 10.04 0 49 45* 47* 49 51 44* 50 42* 53 44* 51 54 50 45* 46* 44*
WATERS BRENT (G) 11.69 0 49* 45* 45*                          
WELCH SHAUN 9.03 0 48 48 36* 50 54 47* 49 47 46* 45* 42* 47 46* 49 45* 42*
WHITON KURT 5.09 3 45 38* 45 42 40* 40* 41* 40* 43 43 38* 40* 42 40* 42 42
WHITON WILL 3.60 3 44 41 35* 40* 39* 41 37* 39* 43 43 45 38* 46 41 38* 39*
WICKS CLARK 4.84 1 41 39* 41 39* 42 41 37* 39* 40* 40* 41 41 41* 43 42 40*
WICKS KEVIN 5.48 2 42* 40* 42 40* 40* 40* 42 49 43 51 46 39* 42 43 40* 39*
WILKENING NOAH 0.64 0 35* 38 33* 38 37 35* 41 35* 39 36* 37 35* 36* 36* 39 37
WILKENING STEVE 3.47 0 43 37* 35* 43 38* 37* 41 39* 40* 43 42 43 40* 42 38* 46
WILKENING STEVE (G) 1.98 0 42 39 39 38* 34* 33* 36* 39 39* 39 44 42 40 38* 36* 38*
WUEBKER JOHN 7.56 1 40* 45 44 45 41* 42* 45 44* 46 43* 43* 42* 44 44 42* 47