Thursday 3pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 total
J. Wuebker & D. Hoskinson 2.5 0 3 4 2 5 0.5 17 2 5 5 4 3 2 21
D. Miner & R. Couchman 4 0.5 3 0 1 4 0 12.5 2.5 4 2.5 1.5 3 4 17.5
L. Hansen & G. McClintock 4 4 1.5 1.5 2 0 1.5 14.5 1.5 3 4 4 4 0 16.5
L. Hill & D. Pennington 0 0.5 1 4 1 2.5 3 12 4 3.5 0 0 4 5 16.5
B. Mueller & S. Seeley 3.5 0 1.5 2.5 4 0 0 11.5 0 2 1.5 4 4 1.5 13
C. McCloud & D. Menz 1.5 3.5 5 0 1 4 4 19 4 0 3 2.5 0 2 11.5
D. Stracke & R. McCaulley 3 4 2.5 4 3 1.5 2.5 20.5 0 2 2 4 1 1 10
J. Eaton & P. Rhoades 5 3.5 1.5 5 1.5 2.5 4.5 23.5 2.5 0.5 0 0 1 4 8
B. Gilroy & C. Brelsford 1 5 2.5 4 3 4 0 19.5 3.5 0 1 0 0 3 7.5
C. Bullock & D. Cavanaugh 0 2.5 2.5 0 3.5 0 1 9.5 2 1 4 0 0 0 7
L. Feltz & A. Stout 0 0 0 0 0 0 2 2 0 0 0 1 0 0 1
                 
Thursday 4pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 total
J. Beals & J. McNamara 1 3 2 4 0 0 3 13 2.5 3.5 3 4 4 4.5 21.5
V. Sturm & Aaron Sturm 3 1 4 2.5 2.5 1.5 0 14.5 1 4 3 5 3 0 16
D. Haaland & Volz 2.5 1.5 1 0 3 3.5 1 12.5 0 1 4 2.5 4.5 4 16
S. Iben & Rob Nevitt 1.5 2 0 0 1.5 0.5 1.5 7 1.5 3 2 4 2 2 14.5
D. Snowgren & J. Erickson 3 2 3 3 0 4 1 16 4 3 1 4 1 1 14
S. Stammer & K. Rathje 4 1.5 5 5 4 4 3 26.5 4 1 1 4 0.5 3 13.5
S. Easter & L. Darr 3 0 0 0 3 1 0 7 1.5 5 3 1.5 0 2 13
T. Nielsen & J. Lutmer 2.5 3 4 3.5 0 2 4 19 4 0 1 0 3 3 11
J. Bagley & W. Paulson 0.5 3.5 0 0 4 0.5 0 8.5 3.5 0 4 0 2 1.5 11
M. Cavanaugh & C. Heck 1.5 4 1 0.5 4 4.5 2.5 18 3 1 3.5 2 0 1 10.5
D. Iben & T. Gries 1 1 3 1 5 0 5 16 4 3 0 0 1 2.5 10.5
E. Miller & A. Stammer 1 0 1 4 1 2 4 13 0 0.5 1.5 0 4 2.5 8.5
B. Drahos & A. Sheffer 1 4 0 1.5 0 3 4 13.5 0 0 0 2 2 0.5 4.5
                 
Thursday 5pm wk 1 wk 2 wk 3 wk 4 wk 5 wk 6 wk 7 total wk 8 wk 9 wk 10 wk 11 wk 12 wk 13 total
C. Turner & G. Turner 1 1.5 1 0 4.5 4 0 12 0 4.5 4 4 4 3 19.5
S. McPherson & M. Jenkins 0.5 3.5 1.5 2.5 0.5 1 3 12.5 0 4 4 4 3.5 2.5 18
K. Wicks & N. McKnight 0 1 0 2.5 3 3 3 12.5 4 0.5 3.5 1 3 5 17
J. Chapman & M. McDevitt 1.5 3 0 2 2 3 4 15.5 4 2 0.5 3 4 0 13.5
Kevin Olsen & E. Kiefer 2.5 2 4 2 3 0 4 17.5 4 0 0 2 3.5 4 13.5
J. McKee & C. Wahlert 2 1 0 1.5 0.5 2.5 0 7.5 4 2 0 3 0.5 2 11.5
T. Walton & B. Snowgren 5 2 0 0 0.5 0 1 8.5 4 1.5 4 0.5 0 1 11
S. Pierce & LD Tunink 2 1 4 1.5 1 4 4 17.5 5 1.5 0 0 2.5 2 11
K. Baxter & J. Reis 3.5 3 4 2 4 0 5 21.5 0.5 2.5 1.5 1 2.5 3 11
Kody Olsen & R. Olsen 2 0 0.5 1 3.5 1 2 10 0 1.5 3.5 4.5 1 0 10.5
C. Sorber & M. Sass 3 3.5 4 3 2 4 1 20.5 0 2.5 3 2 1.5 1.5 10.5
TJ Maylum & A. Reimers 3 3 3.5 2 3.5 1 0 16 0 4 3.5 0 0.5 1 9
K. Jamison & J. Jamison 0 0.5 3.5 5 0 1.5 2 12.5 0 2.5 0.5 2 1.5 2.5 9
B. Waters & T. Mertz 2 4 3 4 1 4 0 18 3.5 0 1 0 1 1.5 7
 
Clinched playoff in first half  
Clinched playoff in second half  
""""""Rain-out''''''''''''"     Low Net  
Playoff needed  
*If 2 or more teams are tied for a play-off spot, there will be a playoff after the season ends unless one or both teams makes the   
play-offs in the second half of the season.